Title | Widely tunable infrared antennas using free carrier refraction. |
Publication Type | Journal Article |
Year of Publication | 2015 |
Authors | Lewi T, Iyer PP, Butakov NA, Mikhailovsky AA, Schuller JA |
Journal | Nano Letters |
Volume | 15 |
Issue | 12 |
Start Page | 8188 |
Pagination | 8188–8193 |
Date Published | 12/2015 |
ISSN | 1530-6992 |
Keywords | 21975, AFOSR, CNSI/MRL, CSC, DOD-Grad, FBNS02, MRL, Schuller, UCOP |
Abstract | We demonstrate tuning of infrared Mie resonances by varying the carrier concentration in doped semiconductor antennas. We fabricate spherical silicon and germanium particles of varying sizes and doping concentrations. Single-particle infrared spectra reveal electric and magnetic dipole, quadrupole, and hexapole resonances. We subsequently demonstrate doping-dependent frequency shifts that follow simple Drude models, culminating in the emergence of plasmonic resonances at high doping levels and long wavelengths. These findings demonstrate the potential for actively tuning infrared Mie resonances by optically or electrically modulating charge carrier densities, thus providing an excellent platform for tunable metamaterials. |
URL | http://dx.doi.org/10.1021/acs.nanolett.5b03679 |
DOI | 10.1021/acs.nanolett.5b03679 |
Grant:
MRI R2 (CNS-0960316), CSC, MRL (DMR-1121053)